整 车 参 数 parameters | Total length(mm) | 6645 | 发 动 机 参 数engine | Model | YC4FA115-30 | ||
2355 | Factory | Yuchai | |||||
3030 | Engine Type | Inline turbocharged inter-cooled, direct injection, common rail | |||||
Inner height(mm) | 1900 | Maximum power/net power(kw) | 85 | ||||
Wheel base(mm) | 3650 | Maximum Torque(N.m/rpm) | 345 | ||||
front/rear wheel base(mm) | 1740/1545 | displacement(L) | 2.982 | ||||
Front/rear suspension(mm) | 960/2035 | Ⅲ | |||||
Approach/departure angle(°) | 22/12 | 公告/ 3C/环保/燃油 | 239批/ 已下/已下/- | ||||
7000 | 等级批次/等级座位数 | --/-- | |||||
4900 | 最高车速(km/h) | ||||||
Rated passenger Numbers(people) | 24-36 | CIF Monrovia Port | 34,880/unit | ||||
Item | Standard specifications | Optional | |||||
底 盘 参 数 及 配 置 | Chassis | ZZ6657AD1CF /中国重型汽车集团有限公司SINOTRUK | |||||
Clutch | Monolithic, dry type, diaphragm spring, clutch booster | ||||||
Gearbox | Manual five shift transmission | No automatic | |||||
Front axle | 3T,disc front axle | ||||||
Rear axle | 4.2Tdrum rear axle | ||||||
Suspension | 10/10 | ||||||
Steering | |||||||
Brake | Double circuit air brake, ABS ,Energy storage spring parking brake | ||||||
Oil | 80L | ||||||
Tires | 215/75R17.5 (quantity:6) | ||||||
Battery/generator | 105A.H/28V 70A | ||||||
Others | Automatic Slack Adjuster,dryer, | ||||||
车 身 主 要 总 成 | Body Structure | semi-integral body,flat floor | |||||
Interior | The air conditioning interior, side curtain | ||||||
Door | Pneumatic folding door, The battery storehouse door, After the security | ||||||
Side window | Aluminum frame of push-pull window(down 2/3close, up 1/3 Push-Pull) | ||||||
Front nip glue,rear block of toughened | |||||||
Rearview system | Manual rearview mirror,Inner rearview mirror,Intelligent guard system(SD card 1 drag 5 camera monitoring system security patrol system Reversing the monitor),Fill blind mirror | ||||||
Air conditioner | Not independent type overhead 14000 kcal air conditioning | ||||||
heating system | The water cycle defrost | ||||||
audio-visual system | DVD,15 "LCD | ||||||
Lights | New small headlights,rear the alien headlight The school bus warning lights | ||||||
Wiper | Horizontal wiper scraper | ||||||
Seats | 3+2,Special pupil school bus seat (with two point seat belt), 29 + 1 + 1 + 1, mechanical adjustable width=100% style=\\\\\\\'width:100%;\\\\\\\' driver's chair | ||||||
Paint | |||||||
Others | .Automatic fire extinguishing device, 2 engine storehouse care seat (two point seat belt), safety hammer, electric parking ShiYiPai, two 2kg fire extinguishers, The mark of the school bus, The driver side of push-pull window, Warning Triangle, GPS driving recorder, Safe skylight, tyres decorative cover, medical kit, electronic clock. | ||||||
身配置说明 | Body Structure | 长头造型——三级踏步 Long hair model Level 3 steps | |||||
外形图 |